Normal Laboratory (Lab) Values / Results For Reference by MTs
| Red Blood Cells | |
| RBC (Male) | 4.2 – 5.6 M/µL |
| RBC (Female) | 3.8 – 5.1 M/µL |
| RBC (Child) | 3.5 – 5.0 M/µL |
| White Blood Cells | |
| WBC (Male) | 3.8 – 11.0 K / mm cubed |
| WBC (Female) | 3.8 – 11.0 K / mm cubed |
| WBC (Child) | 5.0 – 10.0 K / mm cubed |
| Hemoglobin | |
| Hgb (Male) | 14 – 18 g/dL |
| Hgb (Female) | 11 – 16 g/dL |
| Hgb (Child) | 10 – 14 g/dL |
| Hgb (Newborn) | 15 – 25 g/dL |
| Hematocrit | |
| Hct (Male) | 39 – 54% |
| Hct (Female) | 34 – 47% |
| Hct (Child) | 30 – 42% |
| MCV | 78 – 98 fL |
| MCH | 27 – 35 pg |
| MCHC | 31 – 37% |
| Neutrophils | 50 – 81% |
| Bands | 1 – 5% |
| Lymphocytes | 14 – 44% |
| Monocytes | 2 – 6% |
| Eosinophils | 1 – 5% |
| Basophils | 0 – 1% |
| Erythrocyte sedimentation rate (ESR) (also referred to as “sed rate”) | 0 – Age / 2 for males (or 0-17 mm/hr) & 0 – Age + 10 / 2 for females (or 1-25 mm/hr) |
| CARDIAC MARKERS | |
| Troponin I | 0 – 0.1 ng/ml |
| Troponin T | 0 – 0.2 ng/ml |
| Myoglobin (Male) | 10 – 95 ng/ml |
| Myoglobin (Female) | 10 – 65 ng/ml |
| BNP | Greater than 500 pg/ml ( likely congestive heart failure ) |
| BNP | Less than 100 pg/ml ( congestive heart failure unlikely ) |
| CK-MB | 0% – 3.9% |
| Ejection Fraction | |
| 55-70% | Normal |
| 40-55% | mild LV dysfunction |
| 30-40% | moderate LV dysfunction |
| <30% | severe LV dysfunction |
| GENERAL CHEMISTRY | |
| Acetone | 0.3 – 2.0 mg% |
| Albumin | 3.5 – 5.0 gm/dL |
| Alkaline Phosphatase ( slang term = alka phos ) | 32 – 110 U/L |
| Anion gap | 5 – 16 mEq/L |
| Ammonia | 11 – 35 µmol/L |
| Amylase | 50 – 150 U/dL |
| AST, SGOT (Male) | 7 – 21 U/L |
| AST, SGOT (Female) | 6 – 18 U/L |
| direct bilirubin | 0.0 – 0.4 mg/dL |
| indirect bilirubin | total bilirubin – direct bilirubin |
| total bilirubin | 0.2 – 1.4 mg/dL |
| BUN | 6 – 23 mg/dL |
| Calcium (total) | 8 – 11 mg/dL |
| Carbon dioxide | 21 – 34 mEq/L |
| Chloride | 96 – 112 mEq/L |
| Creatinine | 0.6 – 1.5 mg/dL |
| Ethanol | 0 mg% ; Coma: greater than or equal to 400 – 500 mg% |
| ferritin | 13-300 ng/mL |
| GGT (male) | 11-63 IU/L |
| GGT (female) | 8-35 IU/L |
| folic acid | 2.0 – 21 ng/mL |
| Glucose | 70 – 110 mg/dL |
| Glycosylated Hemoglobin (HbA1c) | 4 – 6% is normal ( diabetic patients are to keep the value < 7-8% ) |
| Iron | 52 – 169 µg/dL |
| Iron binding capacity | 246 – 455 µg/dL |
| Lactic acid | 0.4 – 2.3 mEq/L |
| Lactate | 0.3 – 2.3 mEq/L |
| LDH (lactate dehydrogenase ) | 56-194 IU/L |
| Lipase | 10 – 140 U/L |
| Magnesium | 1.5 – 2.5 mg/dL |
| Osmolarity | 276 – 295 mOsm/kg |
| parathyroid hormone | 12 – 68 pg/mL |
| Phosphorus | 2.2 – 4.8 mg/dL |
| Potasssium | 3.5 – 5.5 mEq/L |
| Protein (total) | 6.0 – 9.0 gm/dL |
| SGPT | 8 – 32 U/L |
| Sodium | 135 – 148 mEq/L |
| T3 | 0.8 – 1.1 µg/dL |
| Thyroglobulin | Less than 55 ng/mL |
| Thyroxine (T4) total | 5 – 13 µg/dL |
| Total protein | 5 – 9 gm/dL |
| TSH | Less than 9 µU/mL |
| Urea nitrogen | 8 – 25 mg/dL |
| Uric acid (Male) | 3.5 – 7.7 mg/dL |
| Uric acid (Female) | 2.5 – 6.6 mg/dL |
| LIPID PANEL (ADULT) | |
| Cholesterol (total) | Less than 200 mg/dL |
| Cholesterol (HDL) | 30 – 75 mg/dL |
| Cholesterol (LDL) | Less than 130 mg/dL |
| Triglycerides (Male) | Greater than 40 – 170 mg/dL |
| Triglycerides (Female) | Greater than 35 – 135 mg/dL |
| URINALYSIS | |
| Color | Straw |
| specific gravity | 1.003 – 1.040 |
| pH | 4.6 – 8.0 |
| sodium | 10 – 40 mEq/L |
| potassium | Less than 8 mEq/L |
| chloride | Less than 8 mEq/L |
| protein | 1 – 15 mg/dL |
| rbc’s | 0 – 2 per hpf |
| wbc’s | 0 – 2 per hpf |
| ketones | negative |
| blood | negative |
| urobilogen | 0.2-1.0 Ehr U/dl |
| urine nitrite | negative |
| osmolality | 80 – 1300 mOsm/L |
| 24-HOUR URINE | |
| amylase | 250 – 1100 IU / 24 hr |
| calcium | 100 – 250 mg / 24 hr |
| chloride | 110 – 250 mEq / 24 hr |
| creatinine | 1 – 2 g / 24 hr |
| creatine clearance (male) | 100 – 140 mL / min |
| creatine clearance (male) | 16 – 26 mg / kg / 24 hr |
| creatine clearance (female) | 80 – 130 mL / min |
| creatine clearance (female) | 10 – 20 mg / kg / 24 hr |
| magnesium | 6 – 9 mEq / 24 hr |
| osmolality | 450 – 900 mOsm / kg |
| phosphorus | 0.9 – 1.3 g / 24 hr |
| potassium | 35 – 85 mEq / 24 hr |
| protein | 0 – 150 mg / 24 hr |
| sodium | 30 – 280 mEq / 24 hr |
| urea nitrogen | 10 – 22 gm / 24 hr |
| uric acid | 240 – 755 mg / 24 hr |
| COAGULATION | |
| ACT | 90 – 130 seconds |
| APTT | 21 – 35 seconds |
| Platelets | 140,000 – 450,000 / mL |
| Plasminogen | 62 – 130% |
| PT | 10 – 14 seconds |
| PTT | 32 – 45 seconds |
| FSP | Less than 10 µg/dL |
| fibrinogen | 160 – 450 mg/dL |
| bleeding time | 3 – 7 minutes |
| thrombin time | 11 – 15 seconds |
| CEREBROSPINAL FLUID | |
| appearance | clear |
| glucose | 40 – 85 mg/dL |
| osmolality | 290 – 298 mOsm/L |
| pressure | 70 – 180 mm/H2O |
| protein | 15 – 45 mg/dL |
| total cell count | 0 – 5 cells |
| wbc’s | 0 – 6 / µL |
| NEUROLOGICAL VALUES | |
| cerebral perfusion pressure | 70 – 90 mm Hg |
| intracranial pressure | 5 – 15 mm Hg or 5 – 10 cm H2O |
| ARTERIAL VALUES | |
| pH | 7.35 – 7.45 |
| PCO2 | 35 – 45 mmHg |
| bicarbonate | 22 – 26 mEq/L |
| O2 sat | 96 – 100% |
| PO2 | 85 – 100 mmHg |
| base excess | -2 to +2 mmol/L |
| VENOUS VALUES | |
| pH | 7.31 – 7.41 |
| PCO2 | 41 – 51 mmHg |
| bicarbonate | 22 – 29 mEq/L |
| O2 sat | 60 – 85% |
| PO2 | 30 – 40 mmHg |
| base excess | 0 to +4 mmol/L |
| Body Mass Index (BMI) | |
| Underweight | < 18.5 |
| Normal weight | 18.5 – 24.9 |
| Overweight | 25 – 29.9 |
| Obesity | > 30 |
| Morbid Obesity | > 40 |
